















Property Attributes
- MLS#RX10355468
- TypeContingent
- CountyPALM BEACH
- CityBoca Raton
- Area4680
- NeighborhoodBoca Hamlet
- Zip33433
- Style< 4 Floors
- Year Built1989
- Taxes14301
- Price$ 899,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4610
Listing Provided Courtesy Of:
Realty Home Advisors Intl
Property Description
Amazing opportunity!Boca Hamlet! One of a kind spacious on point lot The additions have already been done a fabulous 6 bedroom 5 bathroom house 3 bedroom 3 bedroom downstairs and master & 2 more bedrooms and 2 baths upstairs with a salt water pool & a great oversized backyard.You just need to renovate and upgrade to your personal creative vision, And you will have oversized home And Amazing lot WAY UNDER MARKET Upstairs kids bath recently redone & porcelain tile throughout the entire first floor living area. Granite Kitchen with stainless appliances is oversized complete with 2 sinks 2 dishwashers amazing open kitchen.NEWER roof most hurricane windows!Best price on the Circle for the square footage & lot Reduced for quick sale UNDER MARKET! BUY NOW OR WISH YOU HAD!
Elementary School | Middle School | High School |
---|---|---|
Del Prado Elementary School | Omni Middle School | Spanish River Community High School |
Price History | |
---|---|
8/2/2017 | Listed $1,199,000 |
9/18/2017 | 9% - $1,100,000 |
10/3/2017 | 10% - $999,000 |
12/20/2017 | 4% - $969,000 |
1/29/2018 | 8% - $899,000 |
General Features
Adult 55+ | No Hopa |
Application Fee | 150.00 |
Area | 4680 |
Bldg # | 1 |
Built Desc | New Construction |
Construction | CBS, Frame/Stucco |
Contingent | Contingent |
Development Name | boca hamlet |
Geo Area | PB03 |
Geo Lat | 26.342772 |
Geo Lon | -80.169179 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 86.67 |
Listing Status | Contingent |
Membership Purchase Required | No |
Middle School | Omni Middle School |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | None |
Short Sale | No |
Subdivision Y/N | BOCA HAMLET |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Year Built | 1989 |
Zoning | AR |
Interior Features
Bedroom 2 Length | 15 |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 10 |
Bedroom 3 Width | 13 |
Bedroom 4 Length | 15 |
Bedroom 4 Width | 13 |
Bedroom 5 Length | 12 |
Bedroom 5 Width | 10 |
Cooling | Zoned |
Dining Room Length | 18 |
Flooring | Carpet, Ceramic Tile |
Full Baths | 5 |
Furnished Y/N | Furniture Negotiable, Unfurnished |
Heating | Central |
Interior Features | Cook Island, Ctdrl/Vault Ceilings, French Door |
Kitchen Length | 23 |
Kitchen Width | 20 |
Living Room Length | 22 |
Living Room Width | 16 |
Master Bedroom Length | 18 |
Master Bedroom Width | 16 |
Rooms | Convertible Bedroom, Family, Great, Laundry-Inside, Maid/In-Law |
SqFt - Living | 3751.00 |
Total Floors/Stories | 2.00 |
Exterior Features
Tax Year | 2016 |
# of Garage Spaces | 2.00 |
Carport Spaces | 0.00 |
Design | < 4 Floors |
Exterior Features | Deck, Open Balcony |
Lot Description | 1/4 to 1/2 Acre |
Lot Dimensions | 60.0 ft x 0.0 ft |
Pool Size | 14x30 |
Private Pool Y/N | Yes |
Subdiv. Amenities | None |
View | Canal, Garden, Pool |
Waterfront | Interior Canal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool